OUR PRICES & FEES
The following prices should be looked upon as a guide only. Patients will be given a written estimate of the cost of treatment once a dental examination has been undertaken.
Payments can be made to the Practice by Cash, Debit or Credit Card.
The Abbots Oak Care Plan: £22.50 month
Diagnosis | Care Plan | Price |
---|---|---|
New Patient Consultation (Excl x-rays) | N/A | £80.00 |
Routine Examination | 2 included per year | £60.00 |
Routine scale and polish | 2 included per year | £70.00 |
Additional scale and polish | £56.00 | £70.00 |
X-Rays | One included per year | £15.00 |
Medication | Included | £12.00 |
Emergency Appointments | Included | £100.00 |
Additional X-rays | £15.00 | £15.00 |
Restorative Treatments |
Care Plan (from) |
Price (from) |
---|---|---|
Amalgam Filling - Small | £91.50 | £114.38 |
Amalgam Filling - Medium | £106.26 | £132.83 |
Amalgam Filling - Large | £159.39 | £199.24 |
White Composite Filling - Small | £57.75 | £72.19 |
White Composite Filling - Medium | £159.39 | £199.24 |
White Composite Filling - Large | £212.52 | £265.65 |
Bridge / Crown / Veneer | £732.00 | £915.00 |
Periodontology (cleaning) | Care Plan | Price |
---|---|---|
Routine Scale & Polish | £60.00 | £70.00 |
Stain removal | £137.50 | £165.00 |
A course of periodontal therapy | £1420.90 | £526.13 |
Cosmetic Treatment | Care Plan | Price |
---|---|---|
Home tooth whitening | £300 | £375 |
Cfast (includes whitening) | £2850 | £2850 |
Comprehensive Orthodontics | £3995 | £3995 |
Denture Treatments | Care Plan | Price |
---|---|---|
Full upper & lower denture | £1464.00 | £1830.00 |
Full upper or lower denture | £732.00 | £915.00 |
Partial Upper or Lower Denture | £732.00 | £915.00 |
Chrome based denture | £960.00 | £1200.00 |
Non-Registered Patients | Abbots Oak Care Plan | Price |
---|---|---|
Emergency Appointment | N/A | £150.00 |
Treatment exempt from 20% discount | Care Plan | Price |
---|---|---|
Implant (from) | N/A | £2800.00 |
Cfast | N/A | £2950.00 |
Extractions | Care Plan | Price |
---|---|---|
Routine Extractions | £122.00 | £152.50 |
Botox Prices (from) | |
---|---|
1 Area | £240.00 |
2 Areas | £290.00 |
3 Areas | £325.00 |
New Patient Appointments | |
---|---|
Adults | £80.00 |
Children | £27.50-£38.50 |