OUR PRICES & FEES
The following prices should be looked upon as a guide only. Patients will be given a written estimate of the cost of treatment once a dental examination has been undertaken.
Payments can be made to the Practice by Cash, Debit or Credit Card.
The Abbots Oak Care Plan: £22.50 month
Diagnosis | Care Plan | Price |
---|---|---|
New Patient Consultation (Excl x-rays) | N/A | £75.00 |
Routine Examination | 2 included per year | £55.00 |
Routine scale and polish | 2 included per year | £65.00 |
Additional scale and polish | £52.00 | £65.00 |
X-Rays | One included per year | £15.00 |
Medication | Included | £12.00 |
Emergency Appointments | Included | £100.00 |
Additional X-rays | £15.00 | £15.00 |
Restorative Treatments |
Care Plan (from) |
Price (from) |
---|---|---|
Amalgam Filling - Small | £55.00 | £68.75 |
Amalgam Filling - Medium | £101.20 | £126.50 |
Amalgam Filling - Large | £151.80 | £189.75 |
White Composite Filling - Small | £55.00 | £68.75 |
White Composite Filling - Medium | £151.80 | £189.75 |
White Composite Filling - Large | £202.40 | £253.00 |
Bridge / Crown / Veneer | £660.00 | £825.00 |
Periodontology (cleaning) | Care Plan | Price |
---|---|---|
Extensive scaling | £82.50 | £103.13 |
Stain removal | £137.50 | £165.00 |
A course of periodontal therapy | £165.00 | £206.25 |
Cosmetic Treatment | Care Plan | Price |
---|---|---|
Home tooth whitening | £300 | £375 |
Cfast (includes whitening) | £2850 | £2850 |
Comprehensive Orthodontics | £3995 | £3995 |
Denture Treatments | Care Plan | Price |
---|---|---|
Full upper & lower denture | £1100.00 | £1375.00 |
Full upper or lower denture | £650.00 | £812.50 |
Partial Upper or Lower Denture | £650.00 | £812.50 |
Chrome based denture | £850.00 | £1062.50 |
Non-Registered Patients | Abbots Oak Care Plan | Price |
---|---|---|
Emergency Appointment | N/A | £150.00 |
Treatment exempt from 20% discount | Care Plan | Price |
---|---|---|
Implant (from) | N/A | £2800.00 |
Cfast | N/A | £2950.00 |
Extractions | Care Plan | Price |
---|---|---|
Routine Extractions | £110.00 | £137.50 |
Botox Prices (from) | |
---|---|
1 Area | £240.00 |
2 Areas | £290.00 |
3 Areas | £325.00 |
New Patient Appointments | |
---|---|
Adults | £75.00 |
Children | £27.50-£38.50 |